Global Arginine Bioavailability ratio (GABR) ELISA pack – Serum, Plasma
Ref: ISE-451000R
Arginine metabolismAmino acidsResearch ELISA kits (RUO)ELISA
DatasheetMSDS Arg - CitMSDS OrnProtocol ArgProtocol CitProtocol Orn
This ELISA pack provides an easy way to assess the plasma/serum Global Arginine Bioavailability Ratio (GABR), defined as arginine/[ornithine + citrulline]. The GABR indicates the availability of arginine for Nitric Oxide production. Low GABR may serve to assess endothelial dysfunction, atherosclerosis, and cardiovascular disorders.
Sample type | 20 µl serum or plasma samples |
Kit capacity | 3 x 96 tests |
Sensitivity | ARG: 2.1µM ORN: 8.5µM CIT: 1.47µM |
Range | ARG: 5.12 – 200µM ORN: 20 – 781.25µM CIT: 6.4 – 250µM |
Reactivity | Reacts with all species |
Size | 3 x 96 wells |
---|
1,499.00€ 1,399.00€
100 in stock
Worldwide shipping
Product overview
Product name | Global arginine bioavailability ratio (GABR) ELISA pack |
Description | Tfree enzyme immunoassays (ELISA) allowing the quantitative determination of L-Arginine, L-Ornithine and L-Citrulline in plasma/serum samples. For research use only |
Labels | RUO |
Format | 3 x 96-well plate |
Samples | Serum, Plasma |
Minimum sample volume | 20µL |
Reactivity | Reacts with all species |
Standard range | ARG: 5.12 – 200µM ORN: 20 – 781.25µM CIT: 6.4 – 250µM |
Sensitivity | ARG: 2.1µM ORN: 8.5µM CIT: 1.47µM |
Specificity | No significant cross-reactivity was observed with analogs for each kit. See product pages for Arginine ELISA, Ornithine ELISA, and Citrulline ELISA |
Storage | Store at 2-8°C for to 6 months |
Datasheets | Instructions for use – ARG kit, Instructions for use – ORN kit, Instructions for use – CIT kit |
Sample collection & storage | Plasma: Use EDTA as anticoagulant
Serum: Do not use lipemic, haemolytic samples, as well as samples containing precipitates or fibrin strands. Store samples at 2-8°C for up to 48h or -20°C for longer period (up to 6 months) |
Sample preparation | Sample preparation (3 hours) |
ELISA | Antisera overnight incubation, revelation and read steps (1h) |
Detailed protocol | Instructions for use – ARG kit, Instructions for use – ORN kit, Instructions for use – CIT kit |
Not yet cited