Citrulline ELISA kit
Highly Sensitive – Plasma samples
Ref: IS I-1500R
Arginine metabolismResearch ELISA kits (RUO)ELISA
DatasheetMSDSProtocol
The Citrulline ELISA kit allows easy and accurate quantification of L-citrulline in plasma samples. Plasma citrulline (CIT) can serve as a biomarker to assess intestinal health (enterocyte function) and disorders related to the urea cycle and nitric oxide biosynthesis (see our L-Arginine ELISA kit). With a minimal sample volume of 20 µL and a detection limit of 1.47 μM, the kit enables working with samples of human and animal origin.
Sample type | 20µl plasma or serum |
Samples/kit | 40 samples in duplicate |
Sensitivity | 1,47 μM plasma |
Range | 6,4 – 250 μM |
Assay time | Sample extraction (2.5h), incubation (overnight), ELISA (1h) |
Reactivity | Reacts with all species |
Size | 1 x 96 wells |
---|---|
Regulatory status | In Vitro Diagnostics (EU), Research Use Only |
599.00€ 549.00€
100 in stock
Worldwide shipping
Product overview
Product name | L-Citrulline ELISA |
Description | In vitro diagnostics & Research enzyme immunoassay (ELISA) for the sensitive determination of L-Citrulline levels in plasma samples |
Labels | RUO |
Format | 96-well plate |
Samples | 20µl plasma |
Reactivity | Reacts with all species |
Standard range | 6,4 – 250 μM |
Sensitivity |
1,47 μM |
Specificity | No significant cross-reactivity was observed with L-Critulline analogs (see Instructions for use) |
Assay time | Sample extraction (2.5h), incubation (overnight), ELISA (1h) |
Storage | Store at 2-8°C for up to 6 months |
Datasheets | Instructions for use, Material safety datasheet |
Sample collection & storage | EDTA or Heparin plasma samples only. Do not use haemolytic, icteric or lipemic samples. Storage: up to 24 hours at 2 – 8°C; for longer periods (up to 3 months) at – 20°C |
Sample preparation | Sample preparation, precipitation, Derivatization (2,5h) |
ELISA | Citrulline antiserum incubation (overnight), revelation and read steps (1h) |
Detailed protocol | Download instuctions for use |
No citation yet